Office Hours
| Day | Time |
|---|---|
| Tuesday | 4:00pm - 5:00pm |
| Wednesday | 11:00am - Noon |
| Thursday | 4:00am - 5:00pm |
Join Office Hours via Zoom
Passcode: Monmouth
Analysis Of Algorithms
![]() | ![]() | Lectures/Notes |
|---|
![]() | ![]() | Theory |
|---|---|---|
![]() | ![]() | Graph Theory |
![]() | ![]() | Formal Languages and Automata |
![]() | Theory Of Computation |
![]() | ![]() | C++ |
|---|---|---|
![]() | ![]() | C++ Templates |
![]() | Standard Template Library |
![]() | ![]() | Java |
|---|---|---|
![]() | ![]() | Generics |
![]() | Collections |
![]() | ![]() | From YouTube |
|---|---|---|
![]() | MIT lecture (log, linear, quadratic, exponential) | |
![]() | Visual BubbleSort vs. Quicksort | |
![]() | Sen. Obama at Google (Sorting) | |
![]() | Kruskel's Algorithm | |
![]() | Prim's Algorithm | |
![]() | Dijkstra's Algorithm |
Analysis Of Algorithms
![]() | ![]() | Lectures/Notes |
|---|
![]() | ![]() | Theory |
|---|---|---|
![]() | ![]() | Graph Theory |
![]() | ![]() | Formal Languages and Automata |
![]() | Theory Of Computation |
![]() | ![]() | C++ |
|---|---|---|
![]() | ![]() | C++ Templates |
![]() | Standard Template Library |
![]() | ![]() | Java |
|---|---|---|
![]() | ![]() | Generics |
![]() | Collections |
![]() | ![]() | From YouTube |
|---|---|---|
![]() | MIT lecture (log, linear, quadratic, exponential) | |
![]() | Visual BubbleSort vs. Quicksort | |
![]() | Sen. Obama at Google (Sorting) | |
![]() | Kruskel's Algorithm | |
![]() | Prim's Algorithm | |
![]() | Dijkstra's Algorithm |



