Office Hours
Day | Time |
---|---|
Tuesday | 4:00pm - 5:00pm |
Wednesday | 11:00am - Noon |
Thursday | 4:00am - 5:00pm |
Join Office Hours via Zoom
Passcode: Monmouth
Competitive Advantage
![]() | ![]() | Corporate Finance |
---|---|---|
![]() | ![]() | Interest Rates |
![]() | ![]() | Markets |
![]() | ![]() | Financial Statements |
![]() | ![]() | Utility Theory |
![]() | ![]() | Software Development |
---|---|---|
![]() | ![]() | Agile |
![]() | ![]() | Outsourcing |
![]() | ![]() | Dynamic Pricing |
---|---|---|
![]() | ![]() | Dynamic Programming Approach |
![]() | ![]() | Dynamic Programming Problems |
![]() | ![]() | Intro To Matlab |
![]() | ![]() | Dynamic Pricing - Airplane example 1 |
![]() | ![]() | Dynamic Pricing - Airplane multifare (Littlewood) |
![]() | ![]() | Big Data |
---|---|---|
![]() | ![]() | Big Data |
![]() | ![]() | R - Introduction |
![]() | ![]() | Data Science |
---|---|---|
![]() | ![]() | Data Science |
Project 1
Project 1 (Case Study Summary) Case Studies - 6th Edition
1.1 Quicken Insurance: The Race to Click and Close
1.2 Nasdaq Japan: E-Merging Markets
2.1 Taco Bell Inc. (1983-1994)
3.3 Ford Motor Company: Supply Chain Strategy
4.1 Cisco Systems Inc.: Implementing ERP
4.2 Harley Davidson: Enterprise Software Selection
4.4 Xerox: Outsourcing Global Information Technology
4.5 Destiny Web Solutions Inc.
Test project 2
Competitive Advantage
![]() | ![]() | Corporate Finance |
---|---|---|
![]() | ![]() | Interest Rates |
![]() | ![]() | Markets |
![]() | ![]() | Financial Statements |
![]() | ![]() | Utility Theory |
![]() | ![]() | Software Development |
---|---|---|
![]() | ![]() | Agile |
![]() | ![]() | Outsourcing |
![]() | ![]() | Dynamic Pricing |
---|---|---|
![]() | ![]() | Dynamic Programming Approach |
![]() | ![]() | Dynamic Programming Problems |
![]() | ![]() | Intro To Matlab |
![]() | ![]() | Dynamic Pricing - Airplane example 1 |
![]() | ![]() | Dynamic Pricing - Airplane multifare (Littlewood) |
![]() | ![]() | Big Data |
---|---|---|
![]() | ![]() | Big Data |
![]() | ![]() | R - Introduction |
![]() | ![]() | Data Science |
---|---|---|
![]() | ![]() | Data Science |
Project 1
Project 1 (Case Study Summary) Case Studies - 6th Edition
1.1 Quicken Insurance: The Race to Click and Close
1.2 Nasdaq Japan: E-Merging Markets
2.1 Taco Bell Inc. (1983-1994)
3.3 Ford Motor Company: Supply Chain Strategy
4.1 Cisco Systems Inc.: Implementing ERP
4.2 Harley Davidson: Enterprise Software Selection
4.4 Xerox: Outsourcing Global Information Technology
4.5 Destiny Web Solutions Inc.
Test project 2