Office Hours
Day | Time |
---|---|
Tuesday | 4:00pm - 5:00pm |
Wednesday | 11:00am - Noon |
Thursday | 4:00am - 5:00pm |
Join Office Hours via Zoom
Passcode: Monmouth
Financial Engineering
![]() | ![]() | Pre-reqs |
---|---|---|
![]() | ![]() | Excel - Goalseek and Solver |
![]() | ![]() | Excel - Stock Quotes and Macros |
![]() | ![]() | Matlab - Introduction |
![]() | ![]() | Probability Review for FE's part 1 |
![]() | ![]() | Probability Review for FE's part 2 |
![]() | ![]() | Big Data |
---|---|---|
![]() | ![]() | Matlab - Simulation of Option Pricing |
![]() | ![]() | Big Data |
![]() | ![]() | R - Introduction |
![]() | ![]() | Data Science |
---|---|---|
![]() | ![]() | Data Science |
![]() | ![]() | Linear Regression |
![]() | ![]() | HomeWork |
---|---|---|
![]() | ![]() | Homework 2 |
Archive
Homework 1 part 1 (2010)
Homework 1 part 2 (2010)
Test 1 (2010)
Homework 2 (2010)
Matlab code
Financial Engineering
![]() | ![]() | Pre-reqs |
---|---|---|
![]() | ![]() | Excel - Goalseek and Solver |
![]() | ![]() | Excel - Stock Quotes and Macros |
![]() | ![]() | Matlab - Introduction |
![]() | ![]() | Probability Review for FE's part 1 |
![]() | ![]() | Probability Review for FE's part 2 |
![]() | ![]() | Big Data |
---|---|---|
![]() | ![]() | Matlab - Simulation of Option Pricing |
![]() | ![]() | Big Data |
![]() | ![]() | R - Introduction |
![]() | ![]() | Data Science |
---|---|---|
![]() | ![]() | Data Science |
![]() | ![]() | Linear Regression |
![]() | ![]() | HomeWork |
---|---|---|
![]() | ![]() | Homework 2 |
Archive
Homework 1 part 1 (2010)
Homework 1 part 2 (2010)
Test 1 (2010)
Homework 2 (2010)
Matlab code